Gold & Silver Bullion Page
|
Prices
subject to change without notice. All coins subject to prior
sale.
|
|||
| Coin | Weight | Sell | |
| Gold - Prices based on gold spot price at 1734.18 / oz. | |||
| U.S. WARTIME NICKELS PER 40 COIN ROLL | 35% | ||
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,829.56 (live) | |
| Switzerland Gold 20 Franc | .1867 oz | $343.77 (live) | |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,763.18 (live) | |
| Swiss Gold Kilo Bar .9999 fine | 32.15 | $56,311.43 (live) | |
| SWISS 10 OZ GOLD BARS | 10.0 | $17,862.05 (live) | |
| something funky | 1.00 | $0.00 (live) | |
| Scrap assays 1000 dwt minimum same day pay Karat gold only!! 97% return | 1.0 | ||
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | ||
| Royal Canadian Mint ,9999 Gold Shot Kilo Bottles Sealed and Serial # | 32.15 | $57,426.50 (live) | |
| Proof Golf Eagles/Box & Papers | 1.00 | ||
| Netherlands Gold 10 Guilder | .1947 oz | $357.64 (live) | |
| Misc World Gold Coins/Bars Potluck! | 1.0 | $1,751.52 (live) | |
| Mexican Gold 50 Peso BU | 1.2057 oz | $2,132.72 (live) | |
| Italy Gold 20 Lira | .1867 oz | $343.77 (live) | |
| GOLD SCRAP ASSAY MUST BE 1000 DWT MIXED OK NEXT DAY SETTLEMENT ONLY KARAT GOLD H | |||
| German Gold 20 Marks | .2304 oz | $419.56 (live) | |
| France Gold 20 Franc Angels | .1867 oz | $343.77 (live) | |
| France Gold 20 Franc Rooster | .1867 oz | $343.77 (live) | |
| France Gold 20 Franc Napoleon III | .1867 oz | $343.77 (live) | |
| English Gold Sovereign EF/AU | .2354 oz | $438.23 (live) | |
| CANADA SILVER MAPLES 2011 GRIZZLIES - VERY LIMITED!!! MAY JUNE DELIVERY - BUY NO | Parse error: parse error, unexpected T_DNUMBER, expecting T_VARIABLE or '$' in /home/audubongold/www/phpsource/data_bullion.php(114) : eval()'d code on line 1 $0.00 (live) |
||
| Belgium Gold 20 Francs | .1867 oz | $343.77 (live) | |
| Austrian 100 Corona Gold | .98 oz | $1,741.98 (live) | |
| AUSTRALIA 1 OZ IKANGAROO 2011 BEST .9999 BUY | 1.0 | $1,812.22 (live) | |
| 24kt per dwt | 1.0 | ||
| 22kt per dwt | 1.0 | ||
| 1/4 oz U.S. Gold Eagle | 0.25 oz | $476.90 (live) | |
| 1/4 oz Canadian Gold Maple Leaf | 0.25 oz | $476.90 (live) | |
| 1/4 oz Austrian Gold Philharmonic | 0.25 oz | ||
| 1/2 oz U.S. Gold Eagle | 0.5 oz | $927.79 (live) | |
| 1/2 oz Canadian Gold Maple Leaf | 0.5 oz | $945.13 (live) | |
| 1/2 oz Austrian Gold Philharmonic | 0.50 oz | ||
| 1/10 oz U.S. Gold Eagle | 0.10 oz | $195.96 (live) | |
| 1/10 oz Canadian Gold Maple Leaf | 0.10 oz | $199.43 (live) | |
| 1/10 oz Austrian Gold Philharmonic | 0.10 oz | ||
| 1 oz U.S. Gold Eagle | 1.0 oz | $1,803.55 (live) | |
| 1 oz Swiss Gold Bar | 1.0 | $1,764.18 (live) | |
| 1 oz South African Gold Kruggerand | 1.0 oz | $1,780.18 (live) | |
| 1 oz gold coin | 1.00 | $0.00 (live) | |
| 1 oz China Gold Panda | 1.0 | $1,838.23 (live) | |
| 1 oz Canadian Gold Maple Leaf .9999!! | 1.0 oz | $1,794.88 (live) | |
| 1 oz Austrian Gold Philharmonic | 1.0 oz | $1,812.22 (live) | |
| 1 oz Australian Gold Kangaroo | 1.0 | $1,803.55 (live) | |
| 1 oz U.S. Gold Buffalo | 1.0 oz | $1,820.89 (live) | |
| $2.50 INDIAN 1908-1929 EF | |||
| 21kt per dwt | 1.0 | ||
| 18kt per dwt | 1.0 | ||
| 16KT 200+ dwt combined clean!!! | 1.0 | ||
| 14kt 200+ dwt combined clean!!! | 1.0 | ||
| 10kt 200+ dwt combined all Karats clean!!! | 1.0 | ||
| Platinum - Dates our choice - Prices based on platinum spot price at 1620.54 / oz. | |||
| 1/4 oz U.S. Platinum Eagle | 0.25 oz | ||
| 1/2 oz U.S. Platinum Eagle | 0.50 oz | $931.81 (live) | |
| 1/10 oz U.S. Platinum Eagle | 0.10 oz | ||
| 1 oz U.S. Platinum Eagle | 1.0 oz | $1,815.00 (live) | |
| 1 oz Swiss Platinum Bar | 1.0 | ||
| 1 oz Isle of Man Platinum Noble | 1.0 oz | ||
| 1 oz Canadian Platinum Maple Leaf | 1.0 oz | ||
| 1 oz Australian Platinum Koala | 1.0 oz | ||
| Silver - Prices based on silver spot price at 33.72 / oz. | |||
| U.S. Silver War Time Nickels .350 fine | 35% | ||
| U.S. Silver Peace Dollars VG+ | .7734 | $32.00 | |
| U.S. Silver Peace Dollars BU | .7734 | $38.00 | |
| U.S. Silver Morgan Dollars Pre-1921 VG+ | .7734 | $30.50 | |
| U.S. Silver Morgan Dollars Pre 1921 BU | .7734 | $48.00 | |
| U.S. Silver Morgan Dollars 1921 VG+ | .7734 | $31.50 | |
| U.S. Silver Morgan Dollars 1921 BU | .7734 | $39.00 | |
| U.S. Silver Mercury Dimes Only $1 face .900 fine | 90% | $25.29 (live) | |
| U.S. Silver Coins $1 face .900 fine | 90% | $24.28 (live) | |
| U.S. Silver Coins Walking Liberty Halves only $1 face .900 fine | 90% | $25.29 (live) | |
| U.S. Silver Clad Halves $1 face .4000 fine | 40% | $10.62 (live) | |
| U.S Silver Dollars Mixed Morgan and Peace AG-G w/dates no holes | .7734 | $28.50 | |
| Sterling Silver .925 fine | .925 | ||
| 1000 oz Silver Bars .999 fine | 1000 oz | $34,200.00 (live) | |
| 10 oz Silver Bars .999 fine (majors our choice) | 10 oz | $349.70 (live) | |
| 10 oz SCPM silver bars .999 fine IMMEDIATE SHIP | 10 oz | $349.70 (live) | |
| 1-10 oz Silver Miscellaneous .999 fine | 1.0 | $34.97 (live) | |
| 1 oz U.S. Silver Eagles 2012 | 1.0 | $36.67 (live) | |
| 1 oz U.S. Silver Eagles (dates our choice) | 1.0 oz | $36.57 (live) | |
| 1 oz Silver Rounds .999 fine-Nice | 1.0 oz | $35.97 (live) | |
| 1 oz SCPM Silver Round .999 fine (allow 2-3 weeks delivery) | 1.0 | $34.97 (live) | |
| 1 oz SCPM silver rectangle .999 fine IMMEDIATE SHIP | 1.0 oz | $35.22 (live) | |
| 1 oz CS Bars | 1 oz. | $73.72 (live) | |
| 1 oz Canadian Silver Maple Leaf .999 fine 2012 | 1.0 oz | $37.47 (live) | |
| 1 oz Canadian Silver Maple Leaf .999 fine (dates our choice) | 1.0 oz | $37.22 (live) | |
| 1 oz Austrian Silver Philharmonic .999 fine (dates our choice) | 1.0 | $37.47 (live) | |
| 100 oz JM/EH silver bars .999 fine SPECIAL | 100 oz | $3,447.00 (live) | |
| Palladium - Prices based on palladium spot price at 705.50 / oz. | |||
| 100 oz Palladium Bar | 100.0 | ||
| 10 oz Palladium Bars | 10.0 | $7,225.00 (live) | |
| 1 oz Palladium Bar or Round | 1.00 | $724.50 (live) | |
| 1 oz Canadian Palladium Maple Leaf | 1.00 | ||














