|
Prices
subject to change without notice. All coins subject to prior
sale.
|
| Coin |
Weight |
Sell |
| Gold
- Prices based on gold spot price at 1107.23 / oz. |
| U.S. Gold Eagle Limited | 0.10 oz | $138.40 (live) |
| U.S. Gold Eagle Dates our choice | 1.0 oz | $1,162.59 (live) |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,168.13 (live) |
| U.S. Gold Eagle 2010 | 1.0 | $1,162.59 (live) |
| U.S. Gold Eagle | 0.5 oz | $614.51 (live) |
| U.S. Gold Eagle | 0.25 oz | $312.79 (live) |
| SWITZERLAND 20 Francs BU CALL FOR AVAILABILITY | .1867 oz | $221.72 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,136.23 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 | $11,404.47 (live) |
| SCRAP GOLD 24KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 22KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 21KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 18KT PER DWT | 1.0 | $0.00 |
| SCRAP GOLD 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 |
| SCRAP GOLD 14KT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 |
| SCRAP GOLD 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 | $36,665.37 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 | $0.00 |
| Panda DELIVERY | 1.0 | $1,195.81 (live) |
| NETHERLANDS 10 Guilden CALL FOR AVAILABILITY | .1947 oz | $230.58 (live) |
| Misc World Gold Coins/Bars POT LUCK !! | 1.0 | $1,129.37 (live) |
| Mexican 50 Peso BU | 1.2057 oz | $1,388.39 (live) |
| Krugerrand | 1.0 oz | $1,151.52 (live) |
| ITALY 20 Lira EF/AU CALL FOR AVAILABILITY | .1867 oz | $221.72 (live) |
| Gold Kilo Bar .9999 fine | 32.15 | $36,665.37 (live) |
| GOLD 1 OZ .9999 BEST BUY BRAND NEW | 1.0 | $1,134.23 (live) |
| GERMANY 20 Marks CALL FOR AVAILABILITY | .2304 oz | $270.11 (live) |
| FRANCE 20 Rooster BU CALL FOR AVAILABILITY | .1867 oz | $218.72 (live) |
| FRANCE 20 Napoleon EF/AU CALL FOR AVAILABILITY | .1867 oz | $221.72 (live) |
| FRANCE 20 Franc Angels CALL FOR AVAILABILITY | .1867 oz | $221.72 (live) |
| English Sovereign EF/AU | .2354 oz | $274.64 (live) |
| Canadian Maple .9999!! | 1.0 oz | $1,162.59 (live) |
| Canadian Maple | 0.5 oz | $614.51 (live) |
| Canadian Maple | 0.25 oz | $310.02 (live) |
| Canadian Maple | 0.10 oz | $132.87 (live) |
| BELGIUM 20 Franc CALL FOR AVAILABILITY | .1867 oz | $221.72 (live) |
| Austrian 100 Corona | .98 oz | $1,117.64 (live) |
| Aust. Philharmonics N/A | 0.50 oz | $0.00 |
| Aust. Philharmonics N/A | 0.25 oz | $0.00 |
| Aust. Philharmonics N/A | 0.10 oz | $0.00 |
| Aust. Philharmonics | 1.0 oz | $1,162.59 (live) |
| 1 OZ U.S. BUFFALO 2009 DATED .9999 | 1.0 oz | $1,206.88 (live) |
| Platinum
- Dates our choice - Prices based on platinum spot price at 1588.50
/ oz. |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.50 oz | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.25 oz | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.10 oz | $0.00 |
| Platinum Noble CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum Maple Leaf CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum Koala CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum 1 oz Siwss Bar 2 WK DELIVERY | 1.0 | $1,652.04 (live) |
| Silver
- Prices based on silver spot price at 17.00 / oz.
|
| U.S. WL Halves (Per $1.00 face) | 90% | $12.75 (live) |
| U.S. Silver Eagles 2010 6-8 WK DELIVERY | 1.0 | $19.90 (live) |
| U.S. Silver Eagles (Dates our Choice) 6-8 WK DELIVERY | 1.0 oz | $19.75 (live) |
| U.S. Silver Coins Halves only | 90% | $12.58 (live) |
| U.S. Silver Coins Halves only | 40% | $5.44 (live) |
| U.S. Silver Coins | 90% | $12.58 (live) |
| U.S. Mercury Dimes (Per $1.00 face) | 90% | $12.75 (live) |
| U.S. Dollars Pre 1921 | VG+ | $20.00 |
| U.S. Dollars Pre 1921 | BU | $32.00 |
| U.S. Dollars Peace | BU | $22.00 |
| U.S. Dollars 1921 Morgans | VG+ | $18.50 |
| U.S. Dollars 1921 Morgans | BU | $23.00 |
| U.S. Dollars Peace -SPECIAL - LIMITED QTY 20 COIN MIN | VG+ | $18.50 |
| U.S Dollars AG-G w/dates no holes | AG-G | $17.00 |
| STERLING | .925 | $0.00 |
| Silver Bars Misc Comex Certified Bars Only | 1000 oz | $17,650.00 (live) |
| Silver Bars JM/ENG | 100 oz | $1,775.00 (live) |
| Silver 10 oz Name Brands | 10 oz | $180.00 (live) |
| Silver 1 oz Misc | 1.0 oz | $18.25 (live) |
| SCPM Silver Rectangular SHIP NOW!! SPECIAL!!!!! | 1.0 oz | $18.25 (live) |
| SCPM Silver Bars SHIP NOW !! | 10 oz | $182.50 (live) |
| SCPM 1 OZ SILVER ROUNDS -BRAND NEW AND THE BEST | 1.0 | $18.25 (live) |
| NEW !!Silver Bars Name Brands | 100 oz | $1,755.00 (live) |
| CANADA SILVER MAPLES | 1.0 oz | $20.00 (live) |
| CANADA SILVER MAPLE LEAF 2010 | 1.0 oz | $20.00 (live) |
| AUSTRIAN SILVER PHILHARMONICS | 1.0 | $19.50 (live) |
| .999 Marked All sizes and weights Pot Luck | 1.0 | $17.50 (live) |
| Palladium
- Prices based on palladium spot price at 460.50 /
oz. |
| 100 oz Palladium Bar | 100.0 | $49,050.00 (live) |
| 10 oz. Palladium Bars | 10.0 | $4,805.00 (live) |
| Palladium 1 oz Credit Suisse Bars | 1 oz. | $490.50 (live) |