Certified U.S. Gold Page. Prices are updated 3 times a week. Please call for real time prices!
Certified United States Gold |
|||||||
Prices
subject to change without notice. All coins subject to prior
sale. |
|||||||
| Title | MS62 | MS63 | MS64 | MS65 | MS66 | ||
|
|
$20 Saint Gaudens | $1,910 | $2,195 | ||||
|
|
$20 Saint Gaudens No Motto | $1,910 | $2,195 | ||||
|
|
$20 Liberty | $1,905 | $3,780 | ||||
|
|
$10 Gold Indian | $985 | $3,520 | ||||
|
|
$10 Liberty | $970 | $3,675 | ||||
|
|
$5 Gold Half Eagle Indian | $565 | $9,870 | ||||
|
|
$5 Gold Half Eagle Liberty | $545 | $2,575 | ||||
|
|
$3 Gold Indian Princess | $2,436 | |||||
|
|
$2.50 Gold Quarter Eagle Indian | $385 | $2,445 | ||||
|
|
$2.50 Gold Quarter Eagle Liberty | $510 | $1,550 | ||||
|
|
$1 Gold, Type 1 | $600 | $4,200 | ||||
|
|
$1 Gold, Type 2 | $1,825 | |||||
|
|
$1 Gold, Type 3 | $510 | $1,890 | ||||














