Investor Information
Resources
Audubon Gold Blog
Audubon Gold Exchange Audubon Gold Exchange - Home About Us Join Our Email List Contact Us
 
Current Certified Inventory
Current Certified Currency
Certified U.S. Gold
Raw U.S. Gold
Certified Morgan Dollar Sets
Better Date Morgan Dollars
Certified Modern Commemoratives
Foreign Certified Inventory
Gold & Silver Bullion
Proof & Mint Sets
Currency
Vault Specials
Live Spot Pricing
Contact Audubon Gold Exchange
 
Free Portfolio Analysis! Click Here!
 
Free Investment Consultation! Click Here!
Investor Information

> Back

100 Greatest United States Coins

Posted on: 2009-07-19

100 Greatest U.S. Coins

Set Composition

Issue Date Weight
#1 1804 Dollar Proof 1804 10.00
#2 1913 Liberty Head Nickel Proof 1913 10.00
#3 1933 Double Eagle 1933 10.00
#4 1849 Double Eagle Proof 1849 10.00
#5 1907 "Ultra High Relief" Double Eagle Proof 1907 9.00
#6 1894-S Barber Dime Proof 1894-S 9.00
#7 1907 Double Eagle Pattern Judd 1776 Proof 1907 10.00
#8 1943 Bronze Cent 1943 9.00
#9 1822 Half Eagle 1822 10.00
#10 1885 Trade Dollar Proof 1885 8.00
#11 1872 Amazonian Set Proof 1872 10.00
#12 1776 Continental Dollar 1776 7.00
#13 1877 "Half Union" Fifty Dollar (Type One or Two) Proof 1877 10.00
#14 1909-S VDB Lincoln Cent 1909-S VDB 4.00
#15 1793 "Chain" Cent 1793 Chain 6.00
#16 1876-CC Twenty Cent Piece 1876-CC 8.00
#17 1907 "Ultra High Relief" Double Eagle with $10 gold diameter Proof 1907 10.00
#18 1792 Half Disme 1792 7.00
#19 1838-0 Half Dollar Proof 1838-O 8.00
#20 1794 Silver Dollar 1794 7.00
#21 1870-S Half Dime 1870-S 10.00
#22 1854-S Half Eagle 1854-S 9.00
#23 1856 Flying Eagle Cent Proof 1856 5.00
#24 1873-CC "No Arrows" Dime 1873-CC 10.00
#25 1907 "High Relief" Double Eagle 1907 6.00
#26 1915-S Pan Pacific Fifty (Octagonal or Round) 1915-S 5.00
#27 1875 Three Dollar Proof 1875 6.00
#28 1879 or 1880 Four Dollar Gold "Stellas" (Flowing or Coiled Hair) Proof   6.00
#29 1792 Disme (Copper) 1792 7.00
#30 1870-S Three Dollar 1870-S 10.00
#31 1792 Silver-Center Cent 1792 8.00
#32 1787 Fugio Cent 1787 5.00
#33 1861 "Paquet Reverse" Double Eagle 1861 8.00
#34 1792 Birch Cent 1792 8.00
#35 US Assay Fifty Dollar Gold Coins   6.00
#36 1815 Half Eagle 1815 6.00
#37 1793 "Strawberry Leaf" Large Cent 1793 Wreath 6.00
#38 1798 "Small Eagle" Half Eagle 1798 7.00
#39 1844-0 Half Eagle or Eagle Proof 1844-O 8.00
#40 1884 Trade Dollar Proof 1884 7.00
#41 1873-CC "No Arrows" Quarter Dollar 1873-CC 7.00
#42 1849-C "Open Wreath" Gold Dollar 1849-C 7.00
#43 1838 Ten Dollar Proof 1838 7.00
#44 1804 "Plain 4" Ten Dollar Proof 1804 9.00
#45 1866 "No Motto" Quarter Dollar Proof 1866 5.00
#46 1866 "No Motto" Half Dollar Proof 1866 6.00
#47 1866 "No Motto" Dollar Pattern Proof 1866 7.00
#48 1833 Half Eagle Proof 1833 7.00
#49 1834-1838 Classic Head Half Eagle Proof   6.00
#50 1927-D Double Eagle 1927-D 8.00
#51 1829 Half Eagle (Large or Small Planchet) 1829 8.00
#52 1907 "Rolled Edge" Ten Dollar 1907 6.00
#53 1933 Ten Dollar 1933 6.00
#54 1848 "CAL" Quarter Eagle 1848 6.00
#55 1842 "Small Date" Quarter Dollar 1842 5.00
#56 1792 Pattern Quarter Dollar 1792 6.00
#57 1817/4 Half Dollar 1817/4 7.00
#58 1853-O "No Arrows" Half Dollar 1853-O 7.00
#59 1916 Standing Quarter Dollar 1916 4.00
#60 1851-O Silver Dollar Proof 1851 5.00
#61 1802 Half Dime 1802 6.00
#62 1796 Half Cents (With Pole or No Pole) 1796 6.00
#63 1874 Bickford Ten Dollar Gold Pattern Proof 1874 7.00
#64 1861-D Gold Dollar 1861-D 6.00
#65 1916-D Mercury Dime 1916-D 4.00
#66 1895 Morgan Dollar Proof 1895 4.00
#67 1796 "No Stars" Quarter Eagle 1796 5.00
#68 1797 Half Dollar 1797 5.00
#69 1836, 1838 or 1839 Gobrecht Dollar Proof   5.00
#70 1795 "Nine Leaves" Ten Dollar Gold 1795 6.00
#71 1796 Quarter Dollar 1796 4.00
#72 1796 Half Dollar (15 or 16 Stars) 1796 6.00
#73 1854 or 1855 Gold Dollar Proof (Type Two)   6.00
#74 1870-CC Double Eagle 1870-CC 6.00
#75 1857-S Double Eagle From the Wreck of the SS "Central America" 1857-S 4.00
#76 1794 "Starred Reverse" Large Cent 1794 6.00
#77 1864 "Small Motto" Two Cent Proof 1864 5.00
#78 1867 "With Rays" Shield Nickel Proof 1867 5.00
#79 1827 "Original" Quarter Dollar Proof 1827/3 7.00
#80 1801, 1802 or 1803 Silver Dollar Proof   6.00
#81 1851 Silver Dollar 1851 5.00
#82 1852 Silver Dollar 1852 5.00
#83 1893-S Morgan Dollar 1893-S 6.00
#84 1870-S Silver Dollar 1870-S 6.00
#85 1804 "13 Stars" Quarter Eagle 1804 6.00
#86 1841 Quarter Eagle 1841 7.00
#87 1854-S Quarter Eagle 1854-S 6.00
#88 1863 Quarter Eagle Proof 1863 5.00
#89 1797 "16 Stars Obverse" Half Eagle 1797 8.00
#90 1819 Half Eagle (no variety or 5D over 50) 1819 6.00
#91 1825/4 Half Eagle 1825/4 6.00
#92 1832 "12 Stars" Half Eagle 1832 7.00
#93 1875 Half Eagle 1875 5.00
#94 1798/7 Ten Dollar (9x4 Stars or 7x6 Stars) 1798/7 5.00
#95 1808 Quarter Eagle 1808 5.00
#96 1875 Ten Dollar Gold 1875 6.00
#97 1854-0 Double Eagle 1854-O 6.00
#98 1856-0 Double Eagle 1856-O 6.00
#99 1861-S "Paquet Reverse" Double Eagle 1861-S 5.00
#100 1879 "Schoolgirl" S$1, 1879 "Quintuple Stella" Gold or 1882 "Shield Earring" S$1 Patterns   6.00

> Back

 
Audubon Gold Exchange