Raw U.S. Gold Page. Prices are updated 3 times a week. Please call for real time prices!
Raw United States Gold |
||||||
Prices subject to change without notice. All coins subject to prior sale. |
||||||
| Title | EF | AU | BU | |||
| $1 TYPE 1 Raw | $229 | $251 | $273 | |||
| $1 TYPE 2 Raw | $375 | $450 | $1,650 | |||
| $1 TYPE 3 Raw | $229 | $251 | $273 | |||
| $2 1/2 Liberty Raw | $358 | $358 | $362 | |||
| $2 1/2 Indian Raw | $322 | $338 | $354 | |||
| $3 Gold Raw | $1,050 | $1,300 | $1,950 | |||
| $5 Liberty Raw | $434 | $446 | $458 | |||
| $5 Indian Raw | $444 | $459 | $481 | |||
| $10 Liberty Raw | $786 | $800 | $812 | |||
| $10 Indian Raw | $800 | $814 | $837 | |||
| $20 Liberty Raw | $1,531 | $1,553 | $1,575 | |||
| $20 Saint Raw | $1,542 | $1,564 | $1,586 | |||














