Raw U.S. Gold Page. Prices are updated 3 times a week. Please call for real time prices!
Raw United States Gold |
||||||
Prices subject to change without notice. All coins subject to prior sale. |
||||||
| Title | EF | AU | BU | |||
| $1 TYPE 1 Raw | $229 | $251 | $272 | |||
| $1 TYPE 2 Raw | $375 | $450 | $1,650 | |||
| $1 TYPE 3 Raw | $229 | $251 | $272 | |||
| $2 1/2 Liberty Raw | $310 | $332 | $343 | |||
| $2 1/2 Indian Raw | $245 | $261 | $278 | |||
| $3 Gold Raw | $1,050 | $1,300 | $1,950 | |||
| $5 Liberty Raw | $381 | $389 | $400 | |||
| $5 Indian Raw | $386 | $393 | $403 | |||
| $10 Liberty Raw | $728 | $733 | $751 | |||
| $10 Indian Raw | $730 | $739 | $755 | |||
| $20 Liberty Raw | $1,433 | $1,460 | $1,488 | |||
| $20 Saint Raw | $1,466 | $1,493 | $1,520 | |||














